Processing time for UK Fiance Visa, UK Spouse Visa, Child Dependent Visa
Below information is for guidance only to provide an overview of the processing times. Every application is decided on its own merits. Applications can be dealyed due to manay factors (but not limtited to) including-
- Complexity of the visa application
- Advservce Immigration History (Visa refused for any country including UK)
- UKVI- overall quantity of pending applications
- Verificaitons taking longer than usual (From government, employer(s), tax departments etc.)
UK Spouse Visa & Fiane Visa Entry Clearance Applications Processing Time- Insight
Our File Reference | Application Type | Application Date | Country & Visa Centre | Biometrics Date | Decision Date |
---|---|---|---|---|---|
25922 | Fiance Visa | 07-Sep-2022 | Bharain, Manama | 13-Sep-2022 | 11-Jan-2023 |
26175 | Fiance Visa | 23-Aug-2022 | Saudi Arabia, Riyadh | 29-Aug-2022 | 09-Jan-2023 |
25640 | Fiance Visa | 26-Aug-2022 | Algeria, Algiers UK Visa Centre | 28-Aug-2022 | 29-Dec-2022 |
25804 | Fiance Visa | 06-Jul-2022 | USA, ASC York PA UK Visa Centre | 14-Aug-2022 | 26-Dec-2022 |
25914 | Fiance Visa | 26-Jul-2022 | India, Kolkata UK Visa Centre | 02-Aug-2022 | 16-Dec-2022 |
25682 | Spouse Visa | 26-Jul-2022 | Algeria, Algiers UK Visa Centre | 16-Aug-2022 | 13-Dec-2022 |
25686 | Fiance Visa | 07-July-2022 | Spain, Barcelona UK Visa Centre | 20-Jul-2022 | 06-Dec-2022 |
25410 | Fiance Visa | 11-Jul-2022 | Poland, Warsaw UK Visa Centre | 19-Jul-2022 | 08-Dec-2022 |
25944 | Spouse Visa | 22-Jul-2022 | Morocco, Rabat UK Visa Centre | 29-Jul-2022 | 06-Dec-2022 |
25804 | Fiance Visa | 06-Jul-2022 | USA, Pennsylvania UK Visa Centre | 11-Jul-2022 | 23-Nov-2022 |
25355 | Fiance Visa | 14-Jun-2022 | Philippines, Manila UK Visa Centre | 24-Jun-2022 | 22-Nov-2022 |
24662 | Spouse Visa | 25-Jun-2022 | India, Hyderabad UK Visa Centre | 05-Jul-2022 | 18-Nov-2022 |
25840 | Spouse Visa | 17-Jun-2022 | India, Gurgaon UK Visa Centre | 24-Jun-2022 | 15-Nov-2022 |
25658 | Spouse Visa | 18-Jun-2022 | India, Pune UK Visa Centre | 27-Jun-2022 | 14-Nov-2022 |
7291 | Spouse Visa | 27-May-2022 | Romania, Bucharest UK Visa Centre | 03-Jun-2022 | 11-Nov-2022 |
9746 | Spouse Visa | 13-May-2022 | Jordan, Amman UK Visa Centre | 25-May-2022 | 24-Oct-2022 |
24702 | Spouse Visa | 08-Apr-2022 | Australia, Melbourne UK Visa Centre | 19-Apr-2022 | 05-Oct-2022 |
25438 | Spouse Visa | 04-May-2022 | Natherlands, Amsterdam UK Visa Centre | 17-May-2022 | 20-Oct-2022 |
25542 | Spouse Visa | 24-Mar-2022 | Pakistan, Lahore UK Visa Centre | 11-Apr-2022 | 04-Oct-2022 |
25533 | Spouse Visa | 4-Apr-2022 | Pakistan, Islamabad UK Visa Centre | 20-Apr-2022 | 11-Oct-2022 |
25355 | Fiance Visa | 15-Mar-2022 | Poland, Warsaw UK Visa Centre | 28-Mar-2022 | 16-Sep-2022 |
25412 | Spouse Visa | 20-Feb-2022 | Pakistan, Islamabad UK Visa Centre | 23-Feb-2022 | 11-Sep-2022 |
9223 | Fiance Visa | 08-Mar-2022 | USA, California UK Visa Centre | 17-Mar-2022 | 02-Jul-2022 |
25088 | Spouse Visa | 14-Jan-2022 | Pakistan, Islamabad UK Visa Centre | 26-Jan-2022 | 06-Jul-2022 |
8538 | Fiance Visa* | 01-Mar-2022 | Malaysia, Kuala Lumpur UK Visa Centre | 07-Mar-2022 | 14-Apr-2022 |
8515 | Fiance Visa | 22-Nov-2021 | Pakistan, Islamabad UK Visa Centre | 09-Dec-2022 | 14-Mar-2022 |
9481 | Fiance Visa | 04-Oct-2021 | Pakistan, Islamabad UK Visa Centre | 18-Oct-2022 | 12-Jan-2022 |
8590 | Fiance Visa | 14-Sep-2021 | Italy, Milan UK Visa Centre | 22-Sep-2022 | 13-Jan-2022 |
* Premium Service used
Last updated 3 Oct 2022
Visas, Immigration and Nationality Services
Confidently choose the best UK immigration firm for your next UK Visa application. Donโt just take our word for itโexplore our 1000+ of Success Stories for our clients in 65 countries & 850+ Customer Testimonials on Google & Trustpilot
Years 2024 – 2025: UK Visa Approvals for Our Clients from 65 Countries for Full Application & Legal Representation Service













































































Confidently choose the best UK immigration firm for your next UK Visa application. Donโt just take our word for itโexplore our 1000+ of Success Stories for our clients in 65 countries & 850+ Customer Testimonials on Google & Trustpilot
Year 2023: UK Visa Approvals for Our Clients from 63 Countries for Full Application & Legal Representation Service




























































































































Confidently choose the best UK immigration firm for your next UK Visa application. Donโt just take our word for itโexplore our 1000+ of Success Stories for our clients in 65 countries & 850+ Customer Testimonials on Google & Trustpilot